We win on range.
Drive every day. Never plug in.*
*When daily driving stays within the miles the solar roof adds that day. See each model for its solar range. Based on full summer sun in Palm Springs; actual results vary with location, season, weather, parking, load and driving.
Here is how Next-Machina lines up against vehicles people buy today for the same jobs. All-wheel drive, an enclosed cabin, air conditioning and solar are all on the table, often for around half the price.
- ✓ Solar charging
- ✓ Air conditioning and heat
- ✓ Doors
- ✓ Windshield wipers
- ✓ Backup camera
- ✓ Proximity sensors
- ✓ Bike-lane access, where permitted by local law (pedal-electric models only)
- ✓ Built in Palm Springs, California, USA
Range of up to 300 miles is with the maximum battery configuration, based on company testing. Solar range depends on the solar equipment, sun, season and load. Equipment varies by model; some features are options. See each model for details.
Work, campus and grounds
Dragon Wheel-S against two of the most common electric utility vehicles on campuses, resorts and job sites.
| Next-Machina Dragon Wheel-S | GEM eL XD | Club Car Carryall 500 (electric) | |
|---|---|---|---|
| Starting price | $8,900 (2WD) · AWD: Launch price $9,900 (regular price $10,900) cab-chassis | From $18,740 | About $14,300 (dealer list) |
| Drive | All-wheel drive, four hub motors (2WD available) | Single 6.5 kW motor | Single motor, 4x2 |
| Top speed | 25 mph | 25 mph | 17 mph |
| Turn in place | Yes, 360° spin mode (AWD) | — | — |
| Enclosed cabin with doors | Enclosed cabin; doors optional | Doors optional | Cab optional accessory |
| Air conditioning | Optional | HVAC model available | — |
| Solar charging | Solar Cargo Box optional | Solar optional | — |
| Battery | 5.12 kWh on-board pack | 8 or 16 kWh lithium-ion | Flooded lead-acid (8 × 6 V) |
Neighborhood low-speed vehicles
DF-S, the low-speed vehicle (LSV) version of Dragonfli, being developed for the road to federal FMVSS 500 standards, against the best-known names in the class, including the new Fiat Topolino.
| Next-Machina DF-S | GEM e4 | GEM e2 | Fiat Topolino | |
|---|---|---|---|---|
| Starting price | Launch price $9,900 (regular price $10,900) | About $17,490 | From $15,240 | From $13,995, plus destination |
| Seating | 4 plus trunk | Up to 4 | 2 | 2 |
| Drive | All-wheel drive, four hub motors | Single 5.0 kW motor | — | — |
| Turn in place | Yes, 360° spin mode | — | — | — |
| Top speed | 25 mph | 25 mph | 25 mph | 19 mph as delivered; 25 mph with LSV kit |
| Doors | Vertical doors optional | Doors optional | Enclosed cabin optional | Doors on base trim |
| Air conditioning | Standard, with heat | HVAC option | — | — |
| Solar charging | Solar roof standard | Solar optional | Solar optional | — |
Pedal-electric
Dragonfli (DF-PE), the pedal-electric quad, against a four-wheel pedal-electric vehicle sold in Europe.
| Next-Machina Dragonfli (DF-PE) | CityQ Passenger | |
|---|---|---|
| Starting price | $8,900 (2WD) · AWD: Launch price $9,900 (regular price $10,900) | From €12,900 with one battery, plus freight |
| Wheels | 4 | 4 |
| Seating | Rider plus two on the rear bench | Rider plus 1–2 passengers (age 6+) |
| Drive | AWD available, up to four hub motors | Two 125 W hub motors |
| Top assisted speed | 20 mph | 25 km/h (about 16 mph) |
| Doors | Vertical doors optional | Detachable doors |
| Batteries | Removable, 1 or 2 × 1.44 kWh | Swappable, 1 or 2 × 1.44 kWh |
| Air conditioning | Optional | — |
| Solar charging | Solar roof optional | — |
Off-road
DF-OR against a premium electric side-by-side. Off-road use only.
| Next-Machina DF-OR | Polaris Ranger XP Kinetic Ultimate | |
|---|---|---|
| Price | Launch price $9,900 (regular price $10,900) | $37,499 MSRP |
| Seating | 4 plus trunk | 3 |
| Drive | All-wheel drive, four hub motors | Selectable 4x2 / AWD |
| Turn in place | Yes, 360° spin mode | — |
| Air conditioning | Optional | Heater optional |
| Solar charging | Solar roof standard | — |
What you get for the difference
Four hub motors on AWD versions, plus 360° turn in place, which none of the other vehicles above list.
Enclosed cabin on every model, with doors and air conditioning available.
Solar available on every model, so it can top up while it is parked.
Reservations will open to our list first. Join now and you'll receive a private reservation link before we open to the public.
Join the listCompetitor prices and features are taken from manufacturer and dealer websites in November 2026 and may change; options, fees and taxes vary by dealer. “—” means the feature is not listed by the manufacturer. Next-Machina prices are launch prices for vehicles in development, before options; final specifications are confirmed before delivery. Pricing subject to change. GEM, Polaris and Ranger are trademarks of Polaris Inc. Club Car and Carryall are trademarks of Club Car, LLC. CityQ is a trademark of its owner. Fiat and Topolino are trademarks of their owner. Next-Machina is not affiliated with or endorsed by these companies.
Where and how Dragonfli and Dragon Wheel may be operated depends on state and local laws. Riders are responsible for following local regulations.

